Thunder Vs. Hornets

FINAL 1 2 3 4 OT T
Thunder(22-18, 9-12 Away) 33 30 27 15 6 111
Hornets (19-22, 6-13 Home) 12 33 28 32 5 110

Oklahoma City Thunder at Charlotte Hornets

Oklahoma City Thunder

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
R. Westbrook 41 8-25 1-4 2-3 2 7 9 14 5 2 3 4 19
P. George 39 4-17 0-5 2-4 4 3 7 3 0 0 4 5 10
A. Roberson 19 0-8 0-0 2-9 1 2 3 1 0 4 0 1 2
C. Anthony 35 8-14 6-7 1-3 1 0 1 3 0 2 3 2 23
S. Adams 25 11-12 0-0 2-2 3 5 8 2 1 4 2 0 23
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
R. Felton 12 1-1 0-0 2-2 0 1 1 3 1 0 5 3 4
A. Abrines 34 4-4 4-4 1-1 1 2 3 4 1 1 0 3 13
T. Ferguson 2 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
J. Grant 26 2-9 0-1 0-6 3 8 11 4 0 3 0 2 4
J. Huestis 14 2-4 1-3 4-4 1 3 4 3 1 0 1 1 9
P. Patterson 18 0-5 0-2 2-12 1 7 8 1 0 3 0 2 2
TEAM 41-100 12-26 18-46 17 38 55 38 9 20 18 24 111
41% 46.2% 39.1%

Charlotte Hornets

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Walker 42 6-24 0-4 2-2 3 2 5 2 0 0 7 3 14
N. Batum 36 3-4 1-2 3-3 1 11 12 5 0 4 1 6 10
M. Kidd-Gilchrist 42 7-12 3-4 6-6 3 8 11 4 2 0 2 0 23
F. Kaminsky 4 2-2 1-1 1-1 1 2 3 0 0 0 1 0 5
D. Howard 39 4-15 0-0 4-16 6 13 19 3 0 5 1 4 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Carter-Williams 11 3-4 2-3 4-5 0 1 1 4 2 0 1 1 12
M. Monk 17 0-8 0-6 0-2 1 3 4 3 2 0 2 3 0
J. Lamb 11 5-5 4-4 2-2 0 4 4 3 0 1 0 3 16
C. Zeller 26 2-11 0-0 0-1 2 3 5 1 0 1 4 5 4
M. Williams 5 1-1 0-0 0-0 0 1 1 1 0 1 0 1 2
G. Bennett 27 4-5 0-0 1-1 1 2 3 1 1 1 0 1 9
T. Lawson 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
TEAM 38-93 12-25 23-39 18 51 69 27 7 13 19 27 110
40.9% 48% 59%

Game Flow

Thunder vs. Hornets Game Flow

Game Injury Report

Oklahoma City Thunder

POS Player Injury Injury Notes Targeted Return
C Steven Adams Nasal fracture & dislocation Out for Monday’s game because of nasal surgery Jan 23 2018
SF Andre Roberson Hip Contusion Andre Roberson avalible for 2nd half after injury with 5:52 in 1st quarter Jan 13 2018
SG Terrance Ferguson Hand Sprain Terrance Ferguson out for remainder of game with hand sprain Jan 20 2018

Charlotte Hornets

POS Player Injury Injury Notes Targeted Return
PG Kemba Walker Head Laceration Kemba Walker struggled with shot saturday with a hat because of a head laceration Jan 17 2018
PF Frank Kaminsky Metatarsal fracture Frank Kaminsky out for season with metatarsal fracture Oct 12 2018
SF Marvin Williams Severe Ankle Sprain Marvin Williams out indefinitely after ankle surgery Apr 17 2018