Nba Standings

NBA Standings – Updated: Jan 11,
ATLANTIC W L GB DIV CONF
Raptors 30 14 0.0 Atlántic Eastern
Knicks 24 20 3.4 Atlantic Eastern
76ers 12 35 9.2 Atlantic Eastern
Nets 7 37 16.9 Atlantic Eastern
Celtics 3 42 21.7 Atlantic Eastern
CENTRAL W L GB DIV CONF
Cavaliers 31 13 0.0 Central Eastern
Bulls 30 14 0.1 Central Eastern
Pacers 24 20 7.8 Central Eastern
Bucks 17 27 13.0 Central Eastern
Pistons 12 32 15.2 Central Eastern
SOUTHEAST W L GB DIV CONF
Hornets 29 15 0.0 Southeast Eastern
Wizards 20 24 5.7 Southeast Eastern
Magic 19 25 8.4 Southeast Eastern
Heat 16 28 9.8 Southeast Eastern
Hawks 16 28 9.8 Southeast Eastern
EAST PLAYOFF RACE W L GB DIV CONF
Cavaliers 31 13 0.0 Central Eastern
Raptors 30 14 0.0 Atlantic Eastern
Bulls 30 14 0.1 Central Eastern
Hornets 29 15 0.0 Southeast Eastern
Knicks 24 20 3.4 Atlantic Eastern
Pacers 24 20 7.8 Central Eastern
Wizards 20 24 5.7 Southeast Eastern
Magic 19 25 8.4 Southeast Eastern
Bucks 17 27 13.0 Central Eastern
Hawks 16 28 9.8 Southeast Eastern
Heat 16 28 9.8 Southeast Eastern
Pistons 12 32 15.2 Central Eastern
76ers 12 35 9.2 Atlantic Eastern
Nets 7 37 16.9 Atlantic Eastern
Celtics 3 42 21.7 Atlantic Eastern
NORTHWEST W L GB DIV CONF
Thunder 24 21 0.0 Northwest Western
Jarz 22 22 2.6 Northwest Western
Trail Blazers 22 21 3.4 Northwest Western
Nuggets 18 24 6.9 Northwest Western
Timberwolves 17 27 9.9 Northwest Western
PACIFIC W L GB DIV CONF
Warriors 31 8 0.0 Pacific Western
Clippers 25 16 5.3 Pacific Western
Lakers 18 26 12.7 Pacific Western
Kings 12 32 15.6 Pacific Western
Suns 2 42 23.6 Pacific Western
SOUTHWEST W L GB DIV CONF
Spurs 31 13 0.0 Southwest Western
Rockets 30 14 0.0 Southwest Western
Grizzlies 27 17 3.5 Southwest Western
Mavericks 12 32 17.5 Southwest Western
Pelicans 14 30 16.7 Southwest Western
WEST PLAYOFF RACE W L GB DIV CONF
Warriors 31 8 0.0 Pacific Western
Spurs 31 13 0.0 Southwest Western
Rockets 30 14 0.0 Southwest Western
Grizzlies 27 17 3.5 Southwest Western
Clippers 25 16 5.3 Pacific Western
Thunder 24 21 0.0 Northwest Western
Jarz 22 22 2.6 Northwest Western
Trail Blazers 22 21 3.4 Northwest Western
Nuggets 18 24 6.9 Northwest Western
Timberwolves 17 27 9.9 Northwest Western
Lakers 18 26 12.7 Pacific Western
Pelicans 14 30 16.7 Southwest Western
Kings 12 32 15.6 Pacific Western
Mavericks 12 32 17.5 Southwest Western
Suns 2 42 23.6 Pacific Western

Share this post: Share on Facebook Share on Pinterest Share on LinkedIn Share on Google+ Share on Twitter

Portfolio Categories

Learning: all, , , , , , , , , , , , ,
Interests: all, , , , , , , , , , , , ,
Series: , ,