Raptors Vs. Bulls

FINAL 1 2 3 4 T
Raptors(0-1, 0-1 Away) 26 18 25 33 102
Bulls (1-0, 1-0 Home) 27 23 31 29 110

Toronto Raptors at Chicago Bulls

Toronto Raptors

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Lowry 27 9-15 1-4 0-0 2 3 5 2 1 0 2 4 19
D. DeRozan 34 14-17 1-6 1-2 5 2 7 2 1 3 0 0 28
J. Valancuinas 21 10-17 0-0 4-9 2 4 6 12 3 2 1 2 24
P. Patterson 23 2-9 0-0 1-4 3 5 8 4 1 4 2 1 5
C. Joseph 22 2-13 2-3 0-0 1 0 1 0 0 1 3 1 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
P. Siakam 17 1-9 1-1 0-3 0 0 0 1 0 0 1 2 3
T. Ross 9 1-7 0-1 3-4 1 0 1 0 0 1 0 2 5
D. Caroll 8 1-5 0-3 0-0 0 0 0 0 1 3 0 1 2
J. Poeltl 17 1-1 0-0 0-2 0 0 0 2 0 0 0 1 2
D. Wright 13 1-13 0-0 0-2 0 0 0 0 0 0 0 0 2
J. Sullinger 17 0-4 0-0 1-7 1 1 2 2 1 0 2 1 1
N. Powell 11 1-5 0-4 0-2 1 0 1 0 0 0 0 0 2
J. Thompson 12 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
TEAM 44-116 5-22 11-36 16 15 31 25 8 14 11 15 102
37.9% 22.7% 30.6%

Chicago Bulls

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Wade 27 5-12 0-1 1-2 0 1 1 2 1 1 2 1 11
J. Butler 34 17-22 0-3 4-4 2 7 9 1 3 0 0 0 38
M. Carter-Williams 21 2-6 0-0 0-2 5 9 14 11 0 2 1 2 4
R. Rondo 23 6-9 2-2 4-4 1 7 8 2 1 1 2 1 18
R. Lopez 22 2-6 0-0 10-14 1 5 6 0 0 1 3 1 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. Miriotic 17 2-7 2-3 0-3 0 0 0 1 0 0 1 2 6
D. McDermott 17 1-9 0-3 0-0 1 5 6 0 0 1 0 2 2
T. Gibson 13 3-5 0-0 0-0 0 6 6 0 1 3 0 1 6
I. Cannan 20 4-6 0-1 1-2 2 3 5 2 0 0 0 1 9
B. Portis 19 0-4 0-1 0-0 2 4 6 1 0 0 0 0 0
C. Felicio 18 1-9 0-2 0-2 1 1 2 2 1 0 2 1 2
TEAM 43-95 4-16 20-33 15 48 63 22 7 9 11 12 110
45.3% 25% 60.6%