Nba playoffs 2016 game 2 Cavaliers vs. Bulls

FINAL 1 2 3 4 T
Bulls(0-1, 0-0 Away) 24 20 27 30 101
Cavaliers (1-0, 0-0 Home) 25 29 26 26 106

Chicago Bulls at Cleveland Cavaliers

Chicago Bulls

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Butler 27 13-15 3-5 0-0 0 0 0 2 1 1 2 1 29
D. Rose 34 10-13 2-3 1-2 5 2 7 2 1 3 0 0 23
J. Noah 21 5-7 0-0 3-9 5 0 5 1 0 2 1 2 13
P. Gasol 23 5-9 0-0 0-4 1 0 1 2 1 1 2 1 10
M. Dunleavy 22 6-13 3-3 0-0 1 0 1 0 0 1 3 1 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Mc. Dermott 17 0-5 0-0 0-3 0 0 0 1 0 0 1 2 0
C. Felicio 9 1-7 0-1 1-4 1 0 1 0 0 1 0 2 3
J. Holiday 8 0-0 0-0 0-0 0 0 0 0 1 3 0 1 0
B. Portis 17 0-1 0-0 1-2 0 0 0 2 0 0 0 1 1
T. Gibson 13 1-11 0-0 1-2 0 0 0 0 0 0 0 0 3
A. Brooks 17 0-4 0-0 1-7 1 1 2 2 1 0 2 1 1
T. Snell 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Miriotic 12 0-0 0-0 1-1 0 0 0 0 0 0 0 0 3
TEAM 41-85 8-12 9-34 14 3 17 12 5 12 11 12 101
48.2% 66.7% 26.5%

Cleveland Cavaliers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Love 27 5-12 0-1 1-2 0 1 1 2 1 1 2 1 11
L. James 34 17-22 0-3 4-4 2 0 2 1 3 0 0 0 38
T. Thompson 21 5-6 0-0 1-2 5 0 5 1 0 2 1 2 11
K. Irving 23 8-9 2-2 2-2 1 0 1 2 1 1 2 1 20
J.R. Smith 22 2-6 1-5 3-4 1 0 1 0 0 1 3 1 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Frye 17 1-1 0-0 2-3 0 0 0 1 0 0 1 2 4
R. Jeffeson 17 1-9 0-3 0-0 1 5 6 0 0 1 0 2 2
J. McRae 1 0-0 0-0 0-0 0 3 3 0 1 3 0 1 0
I. Shumpert 20 1-1 0-1 2-2 2 3 5 2 0 0 0 1 4
J. Jones 19 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
D. Jones 7 0-0 0-0 0-0 1 1 2 2 1 0 2 1 0
D. Cunningham 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Mozgov 12 3-5 0-0 2-2 0 0 0 0 0 0 0 0 8
TEAM 43-71 3-15 17-21 13 13 26 12 7 9 11 12 106
60.6% 20% 81%