Raptors vs. Bulls

FINAL 1 2 3 4 T
Raptors (26-6, 26-6 Away) 20 19 32 35 106
Bulls (19-9, 19-9 Home) 25 32 29 18 104

Toronto Raptors at Chicago Bulls

Toronto Raptors

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Lowry 27 12-23 3-4 1-2 1 0 1 1 2 0 0 1 28
D. DeRozan 34 9-12 0-0 4-4 1 2 3 1 0 2 0 1 22
B. Biyombo 21 9-9 0-0 1-4 2 5 7 1 2 1 0 2 19
J. Valanciunas 23 1-1 0-0 8-9 1 0 1 1 2 0 0 1 10
C. Joseph 22 3-5 3-3 0-0 1 0 1 2 1 1 0 1 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
L. Scola 17 1-2 0-1 2-3 1 0 1 2 1 0 0 1 4
D. Caroll 9 0-0 0-0 1-2 0 1 1 0 1 1 2 0 1
P. Patterson 8 3-7 0-0 0-0 1 0 1 0 1 0 1 0 6
N. Powell 17 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
J. Johnson 13 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
T. Ross 17 1-1 1-1 0-0 1 0 1 0 0 0 1 5 3
J. Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Wright 12 1-2 0-0 1-2 0 1 1 0 0 1 0 1 3
B. Caboclo 10 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TEAM 40-63 7-9 19-30 10 11 21 8 10 6 6 13 106
63.5% 77.8% 63.3%

Chicago Bulls

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Rose 34 12-13 4-5 3-3 1 0 1 0 1 1 1 1 31
J. Butler 24 5-6 2-3 2-2 0 0 0 3 0 0 0 1 14
J. Noah 21 4-7 0-0 1-8 1 4 5 1 1 0 2 0 9
P. Gasol 35 13-17 8-12 3-3 1 1 2 2 8 2 0 1 37
D. McDermott 22 1-6 0-3 0-1 6 1 7 1 1 1 1 0 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Felicio 16 0-1 0-0 2-3 0 0 0 0 1 3 1 1 2
N. Mirotic 12 1-5 1-1 1-2 1 0 1 0 0 2 0 1 4
J. Holiday 9 0-2 0-1 0-3 0 0 0 0 0 0 0 0 0
B. Portis 16 1-3 0-0 0-6 0 0 0 0 1 0 0 2 2
T. Gibson 11 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
M. Dunleavy 7 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
A. Brooks 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
E. Moore 12 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
T. Snell 9 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
C. Bairstow 6 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
TEAM 38-67 15-25 13-33 11 6 17 9 14 10 8 15 104
56.7% 60% 39.4%

Game Flow

Raptors vs. Bulls game flow