Warriors vs. Cavaliers

FINAL 1 2 3 4 T
warriors (3-0, 1-0 Away) 31 19 26 25 101
cavaliers (3-1, 2-0 Home) 22 40 31 16 109

Golden State Warriors at Cleveland Cavaliers

Golden State Warriors

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Green 27 4-7 2-5 1-4 0 1 1 2 1 1 2 1 11
H. Barnes 34 7-8 2-3 3-5 2 0 2 1 3 0 0 0 19
A. Bogut 21 5-8 0-0 2-7 5 0 5 1 0 2 1 2 12
S. Curry 23 8-12 4-4 2-2 1 0 1 2 1 1 2 1 22
K. Thompson 22 3-6 2-2 3-4 1 0 1 0 0 1 3 1 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. McaDoo 17 0-5 0-0 0-0 0 0 0 1 0 0 1 2 0
A. Igoudala 9 1-3 0-0 0-0 1 0 1 0 0 1 0 2 2
B. Rush 8 1-1 0-0 1-2 0 0 0 0 1 3 0 1 3
F. Ezeli 17 2-5 0-0 2-2 0 0 0 2 0 0 0 1 6
M. Speights 13 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
S. Livingston 17 4-4 0-0 1-2 1 1 2 2 1 0 2 1 9
I. Clark 11 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
L. Barbosa 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 37-61 12-16 15-28 11 2 13 11 7 9 11 12 101
60.7% 75% 53.6%

Cleveland Cavaliers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Love 27 4-7 2-5 1-4 0 1 1 2 1 1 2 1 11
L. James 34 11-26 1-5 3-5 2 0 2 1 3 0 0 0 23
T. Mozgov 21 5-8 0-0 2-7 5 0 5 1 0 2 1 2 12
K. Irving 23 16-17 9-10 2-2 1 0 1 2 1 1 2 1 43
J.R. Smith 22 2-6 1-5 3-4 1 0 1 0 0 1 3 1 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. Varejao 17 0-5 0-0 0-0 0 0 0 1 0 0 1 2 0
R. Jefferson 9 1-3 0-0 0-0 1 0 1 0 0 1 0 2 2
T. Thompson 8 1-1 0-0 1-2 7 3 10 0 1 3 0 1 3
M. Dellavedova 17 0-4 0-2 0-2 0 0 0 2 0 0 0 1 0
J. Jones 13 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
I. Shumpert 17 1-4 0-2 0-2 1 1 2 2 1 0 2 1 2
J. Cunningham 11 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
M. Williams 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 43-83 14-30 12-28 18 5 23 11 7 9 11 12 109
51.8% 46.7% 42.9%

Game Flow

Warriors vs. Cavaliers Game Flow