Rockets vs. Pistons

FINAL 1 2 3 4 T
Rockets (0-4, 0-3 Away) 20 21 33 30 104
Pistons (0-2, 0-1 Home) 23 29 23 28 103

Houston Rockets at Detroit Pistons

Houston Rockets

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Harden 27 19-19 9-9 4-4 0 1 1 2 1 1 2 1 51
T. Ariza 34 7-8 2-3 3-5 2 0 2 1 3 0 0 0 19
D. Howard 21 5-8 0-0 0-7 5 0 5 1 0 2 1 2 10
P. Bevarley 23 1-9 1-4 1-2 1 0 1 2 1 1 2 1 4
J. Terry 22 0-6 0-2 3-4 1 0 1 0 0 1 3 1 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Beasley 17 3-5 0-0 2-3 0 0 0 1 0 0 1 2 8
J. Smith 9 0-3 0-0 0-0 1 0 1 0 0 1 0 2 0
C. Capela 8 1-1 0-0 1-2 0 0 0 0 1 3 0 1 3
S. Dekker 17 0-7 0-0 1-2 0 0 0 2 0 0 0 1 3
T. Jones 13 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
C. Brewer 17 1-4 0-0 1-7 1 1 2 2 1 0 2 1 3
K.J. McDaniels 11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
A. Goudelock 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 37-72 12-20 16-36 11 2 13 11 7 9 11 12 104
51.4% 60% 44.4%

Detroit Pistons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. Drummond 27 4-7 0-0 1-4 0 1 1 2 1 1 2 1 9
R. Jackson 34 9-28 1-5 7-7 2 0 2 1 3 0 0 0 26
S. Johnson 21 5-8 0-0 7-7 5 0 5 1 0 2 1 2 17
K. Caldwell-Pope 23 9-17 7-10 2-2 1 0 1 2 1 1 2 1 27
T. Harris 22 2-6 1-5 3-4 1 0 1 0 0 1 3 1 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Morris 17 3-5 0-1 2-3 0 0 0 1 0 0 1 2 8
A. Baynes 17 1-3 0-0 0-0 1 0 1 0 0 1 0 2 2
D. Hillard 1 1-1 0-0 0-2 7 3 10 0 1 3 0 1 2
S. Blake 20 1-1 1-1 1-2 0 0 0 2 0 0 0 1 4
L. Brown 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
J. Harper 17 0-4 0-0 0-2 1 1 2 2 1 0 2 1 0
A. Tolliver 11 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Bullock 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 36-82 10-23 23-33 18 5 23 11 7 9 11 12 103
43.9% 43.5% 69.7%

Game Flow

Rockets vs. Pistons Game Flow