Magic vs. Cavaliers

FINAL 1 2 3 4 T
Magic (0-0, 0-0 Away) 16 9 24 22 71
Cavaliers (2-1, 1-0 Home) 23 39 27 29 118

Orlando Magic at Cleveland Cavaliers

Orlando Magic

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. Smith 27 6-15 0-1 1-2 0 0 0 2 1 1 2 1 13
A. Gordon 34 1-8 0-1 0-3 5 2 7 2 1 3 0 0 2
E. Payton 21 0-6 0-0 1-9 5 0 5 1 0 2 1 2 1
E. Fournier 23 0-9 0-4 1-4 1 0 1 2 1 1 2 1 1
V. Oladipo 22 8-13 0-2 1-2 1 0 1 0 0 1 3 1 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. Ilyasova 17 3-5 0-0 0-3 0 0 0 1 0 0 1 2 6
A. Nicholson 9 6-11 0-1 1-4 1 0 1 0 0 1 0 2 13
D. Marble 8 2-8 0-0 0-2 0 0 0 0 1 3 0 1 4
D. Dedmon 17 0-0 0-0 1-2 0 0 0 2 0 0 0 1 1
S. Napier 13 1-11 0-0 1-2 0 0 0 0 0 0 0 0 3
C.J Watson 17 1-4 0-0 1-7 1 1 2 2 1 0 2 1 3
B. Jennings 11 3-7 0-1 0-0 0 0 0 0 0 0 0 0 6
M. Hezonja 12 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TEAM 31-97 0-10 9-42 14 3 17 12 5 12 11 12 71
32% 0% 21.4%

Cleveland Cavaliers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Love 27 5-12 0-1 1-2 0 1 1 2 1 1 2 1 11
L. James 34 17-22 0-3 3-4 2 0 2 1 3 0 0 0 37
T. Thompson 21 5-6 0-0 1-2 5 0 5 1 0 2 1 2 11
K. Irving 23 8-8 2-2 2-2 1 0 1 2 1 1 2 1 20
J.R. Smith 22 2-6 1-5 3-4 1 0 1 0 0 1 3 1 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Frye 17 1-1 0-0 2-3 0 0 0 1 0 0 1 2 4
R. Jeffeson 17 7-9 2-3 0-0 1 5 6 0 0 1 0 2 16
J. McRae 1 0-0 0-0 0-0 0 3 3 0 1 3 0 1 0
I. Shumpert 20 0-1 0-1 0-2 0 0 0 2 0 0 0 1 0
J. Jones 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
D. Jones 17 1-4 0-0 0-0 1 1 2 2 1 0 2 1 2
D. Cunningham 11 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
T. Mozgov 12 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TEAM 49-73 6-16 14-21 11 10 21 12 7 9 11 12 118
67.1% 37.5% 66.7%

Game Flow

Magic vs. Cavaliers Game Flow