Grizzlies vs. Trail Blazers

FINAL 1 2 3 4 T
Grizzlies (0-0, 0-0 Away) 23 26 39 37 125
trail blazers (1-0, 1-0 Home) 36 34 39 27 136

Memphis Grizzlies at Portland Trail Blazers

Memphis Grizzlies

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Conley 27 9-12 6-8 4-4 1 1 2 2 1 1 2 1 28
M. Gasol 34 7-8 0-0 3-3 5 2 7 2 1 3 0 0 17
Z. Randolph 21 1-6 0-0 12-12 5 0 5 1 0 2 1 2 14
V. Carter 23 1-9 1-4 1-2 1 0 1 2 1 1 2 1 4
M. Barnes 22 0-6 0-2 3-4 1 0 1 0 0 1 3 1 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Andersen 17 3-5 0-0 2-3 0 0 0 1 0 0 1 2 8
T. Allen 9 14-20 1-1 1-4 1 0 1 0 0 1 0 2 30
L. Stephenson 8 1-1 0-0 1-2 0 0 0 0 1 3 0 1 3
J. Farmar 17 0-0 0-0 1-2 0 0 0 2 0 0 0 1 1
A. Harrison 13 7-8 0-0 0-0 0 0 0 0 0 0 0 0 14
B. Cotton 17 1-4 0-0 1-7 1 1 2 2 1 0 2 1 3
B. Wright 11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
A. Stephenson 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 44-80 8-16 29-43 15 4 19 12 5 12 11 12 125
55% 50% 67.4%

Portland Trail Blazers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Lillard 27 19-23 5-5 1-2 0 1 1 2 1 1 2 1 44
C.J. McCollum 34 12-15 3-3 7-7 2 0 2 1 3 0 0 0 34
M. Plumlee 21 5-6 0-0 1-2 5 0 5 1 0 2 1 2 11
A. Aminu 23 10-17 6-10 2-2 1 0 1 2 1 1 2 1 28
A. Crabbe 22 2-6 1-5 3-4 1 0 1 0 0 1 3 1 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. Leonard 17 3-5 0-1 2-3 0 0 0 1 0 0 1 2 8
E. Davis 17 1-3 0-0 0-0 1 0 1 0 0 1 0 2 2
M. Harkless 1 0-1 0-0 1-2 7 3 10 0 1 3 0 1 1
J. Henderson 20 0-1 0-1 0-2 0 0 0 2 0 0 0 1 0
C. Kaman 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
N. Vonleh 17 0-4 0-0 0-2 1 1 2 2 1 0 2 1 0
B. Roberts 11 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Montero 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 53-83 15-26 17-26 18 5 23 11 7 9 11 12 136
63.9% 57.7% 65.4%

Game Flow

Grizzlies vs. Trail Blazers Game Flow