Cavaliers vs. Bulls

FINAL 1 2 3 4 T
Cavaliers (1-1, 1-1 Away) 29 23 26 24 102
Bulls (1-1, 1-1 Home) 23 21 27 30 101

Cleveland Cavaliers at Chicago Bulls

Cleveland Cavaliers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
T. Mozgov 18 2-7 0-0 1-2 1 0 1 0 1 0 1 4 5
L. James 37 16-25 2-6 2-7 2 1 3 1 1 1 0 2 36
T. Thompson 24 1-3 0-0 2-6 3 1 4 2 0 1 1 3 4
K. Irving 20 12-14 5-5 2-3 4 1 5 3 0 1 1 0 31
J.R. Smith 19 1-3 0-0 2-5 3 2 5 2 0 1 1 1 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Love 6 1-2 1-1 1-6 1 2 3 2 0 1 1 3 4
M. Dellavadova 21 3-3 1-1 2-2 3 1 4 2 0 1 1 1 9
C. Frye 15 1-5 1-1 0-0 2 3 5 2 2 0 1 0 3
D. Jones 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
I. Shumpert 22 2-4 0-2 0-0 3 1 4 2 0 1 1 0 4
R. Jefferson 26 1-7 0-1 0-0 1 2 3 2 0 1 1 2 2
J. Jones 25 0-0 0-1 0-3 2 0 2 0 0 0 0 0 0
J. McRae 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 40-73 10-18 12-34 26 15 41 18 4 8 9 16 102
54.8% 55.6% 35.3%

Chicago Bulls

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Rose 14 6-6 4-4 4-5 2 4 6 4 1 0 0 2 20
J. Butler 26 9-10 6-7 6-6 5 0 5 1 3 2 0 5 30
J. Noah 27 2-6 0-0 2-8 7 4 11 0 1 1 1 0 6
P. Gasol 19 6-7 2-3 2-3 0 1 1 2 3 1 1 4 16
D. McDermott 22 1-7 0-0 1-5 2 3 5 2 0 1 2 0 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Felicio 24 2-3 0-1 7-7 3 4 7 2 0 1 1 0 11
N. Mirotic 18 3-9 1-6 6-8 3 1 4 1 2 1 1 6 13
J. Holiday 21 0-4 0-0 0-2 1 2 3 0 0 1 2 3 0
T. Gibson 24 0-0 0-0 0-5 1 0 1 0 0 1 1 5 0
M. Dunleavy 21 1-6 0-3 0-0 2 1 3 0 0 1 1 0 2
A. Brooks 11 0-0 0-0 0-1 0 0 0 2 0 1 1 5 0
T. Snell 11 0-2 0-0 0-0 1 1 2 2 0 1 1 0 0
TEAM 30-60 13-24 28-50 27 21 48 16 10 12 12 30 101
50% 54.2% 56%