Cavaliers vs. Warriors

FINAL 1 2 3 4 T
Cavaliers (0-1, 0-1 Away) 16 38 25 22 101
Warriors (1-0, 1-0 Home) 27 10 36 30 103

Cleveland Cavaliers at Golden State Warriors

Cleveland Cavaliers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. Love 27 4-7 2-5 1-4 0 1 1 2 1 1 2 1 11
L. James 34 7-8 1-5 3-5 2 0 2 1 3 0 0 0 18
T. Thompson 21 5-8 0-0 2-7 5 0 5 1 0 2 1 2 12
K. Irving 23 8-12 4-4 2-2 1 0 1 2 1 1 2 1 22
J.R Smith 22 2-6 1-5 3-4 1 0 1 0 0 1 3 1 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Frye 17 3-5 3-4 2-3 0 0 0 1 0 0 1 2 11
R. Jefferson 9 1-3 0-0 0-0 1 0 1 0 0 1 0 2 2
T. Mozgov 8 1-1 0-0 1-2 0 0 0 0 1 3 0 1 3
I. Shumpert 17 2-4 2-2 2-2 0 0 0 2 0 0 0 1 8
J. McRae 13 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
M. Dellavadova 17 0-4 0-2 0-2 1 1 2 2 1 0 2 1 0
J. Jones 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
M. Williams 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Kaun 10 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TEAM 35-61 15-29 16-33 11 2 13 11 7 9 11 12 101
57.4% 51.7% 48.5%

Golden State Warriors

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. Green 34 12-13 4-5 3-3 1 0 1 0 1 1 1 1 31
H. Barnes 24 5-6 2-3 2-2 0 0 0 3 0 0 0 1 14
A. Bogut 21 4-7 0-0 1-8 0 0 0 1 1 0 2 0 9
S. Curry 35 13-17 8-12 3-3 1 1 2 2 8 2 0 1 37
K. Thompson 22 1-6 0-3 0-1 6 1 7 1 1 1 1 0 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. Varejao 16 0-1 0-0 2-3 0 0 0 0 1 3 1 1 2
A. Iguodala 12 1-5 1-1 1-2 1 0 1 0 0 2 0 1 4
M. Speights 9 0-2 0-1 0-3 0 0 0 0 0 0 0 0 0
F. Ezeli 16 1-3 0-0 0-6 0 0 0 0 1 0 0 2 2
S. Livingston 11 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
L. Barbosa 7 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
J. McaDoo 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
B. Rush 12 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
K. Looney 9 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
I. Clark 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TEAM 38-67 15-26 12-31 10 2 12 9 14 10 8 15 103
56.7% 57.7% 38.7%